Resume
From GarrettHoneycutt
Line 5: | Line 5: | ||
|- valign="TOP" | |- valign="TOP" | ||
| width="115" height="29" | | | width="115" height="29" | | ||
- | |||
| width="653" | | | width="653" | | ||
- | |||
<br/> | <br/> | ||
|- valign="TOP" | |- valign="TOP" | ||
Line 32: | Line 30: | ||
<br /><br /> | <br /><br /> | ||
- | <font color="#000000"><font size="2"><span lang="en-US">2014 - </span></font></font><font color="#000000"><font size="2"><span lang="en-US"><span style="font-weight: medium"> | + | <font color="#000000"><font size="2"><span lang="en-US">2014 - </span></font></font><font color="#000000"><font size="2"><span lang="en-US"><span style="font-weight: medium">2015 - [http://fossetcon.org/ FOSSETCON] - Orlando, FL</span></span></font></font><font color="#000000"><font size="2"></font></font> |
<font face="Arial Black, sans-serif">Director of Operations</font> | <font face="Arial Black, sans-serif">Director of Operations</font> | ||
- | <font size="2">FOSSETCON is Free and Open Source Software Expo and Technology Conference that serves the community with a free conference composed of world class speakers and is focused on diversity. | + | <font size="2">FOSSETCON is a Free/Libre and Open Source Software Expo and Technology Conference that serves the community with a free conference composed of world class speakers and is focused on diversity. It takes place in Orlando, November 19th - 21st 2015. |
Co-organized our first conference September 11th - 13th, 2014 in Orlando, FL with over 300 attendees and 20+ sponsors. The conference had a training day with training on Xen, Puppet, Chef, Docker and MySQL followed by two days of talks with opening and closing keynotes each day and five tracks of speakers. | Co-organized our first conference September 11th - 13th, 2014 in Orlando, FL with over 300 attendees and 20+ sponsors. The conference had a training day with training on Xen, Puppet, Chef, Docker and MySQL followed by two days of talks with opening and closing keynotes each day and five tracks of speakers. | ||
Line 262: | Line 260: | ||
<font face="Arial Black, sans-serif"><font size="2">Training</font></font> | <font face="Arial Black, sans-serif"><font size="2">Training</font></font> | ||
| width="653" | | | width="653" | | ||
+ | * <font color="#000000"><font size="2"><span lang="en-US">'''Puppet'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> - Puppet Professional Certification (helped author the certification)</span></font></font> | ||
* <font color="#000000"><font size="2"><span lang="en-US">'''F5'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> - BIG-IP Local Traffic Manager (LTM) - Essentials - v9.x - 2008</span></font></font> | * <font color="#000000"><font size="2"><span lang="en-US">'''F5'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> - BIG-IP Local Traffic Manager (LTM) - Essentials - v9.x - 2008</span></font></font> | ||
* <font color="#000000"><font size="2"><span lang="en-US">'''F5'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> - BIG-IP Local Traffic Manager (LTM) - Advanced Topics - v9.x - 2008</span></font></font> | * <font color="#000000"><font size="2"><span lang="en-US">'''F5'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> - BIG-IP Local Traffic Manager (LTM) - Advanced Topics - v9.x - 2008</span></font></font> | ||
Line 287: | Line 286: | ||
* <font color="#000000"><font size="2"><span lang="en-US">'''Monitoring and Trending'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> with Nagios, Zenoss, NetVigil, PerfParse, MRTG, Cacti, and Big Brother</span></font></font> | * <font color="#000000"><font size="2"><span lang="en-US">'''Monitoring and Trending'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> with Nagios, Zenoss, NetVigil, PerfParse, MRTG, Cacti, and Big Brother</span></font></font> | ||
- | * <font color="#000000"><font size="2"><span lang="en-US">'''Holistic Security'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> from policy creation and enforcement to penetration tests, including PCI | + | * <font color="#000000"><font size="2"><span lang="en-US">'''Holistic Security'''</span></font></font><font color="#000000"><font size="2"><span lang="en-US"> from policy creation and enforcement to penetration tests, including compliance with PCI, SOX and DISA STIG compliance</span></font></font> |
* <font color="#000000"><font size="2"><span lang="en-US">Design and implementation of </span></font></font><font color="#000000"><font size="2"><span lang="en-US">'''fault tolerant networks'''</span></font></font> | * <font color="#000000"><font size="2"><span lang="en-US">Design and implementation of </span></font></font><font color="#000000"><font size="2"><span lang="en-US">'''fault tolerant networks'''</span></font></font> |
Current revision as of 00:33, 13 April 2017
Garrett Honeycutt
| |
Prolific speaker who shares experiences and builds community around the world. | |
Employment |
2013 - Present - GH Solutions, LLC / LearnPuppet.com - Indianapolis, IN President
2014 - 2015 - FOSSETCON - Orlando, FL Director of Operations FOSSETCON is a Free/Libre and Open Source Software Expo and Technology Conference that serves the community with a free conference composed of world class speakers and is focused on diversity. It takes place in Orlando, November 19th - 21st 2015. Co-organized our first conference September 11th - 13th, 2014 in Orlando, FL with over 300 attendees and 20+ sponsors. The conference had a training day with training on Xen, Puppet, Chef, Docker and MySQL followed by two days of talks with opening and closing keynotes each day and five tracks of speakers. Helped with all aspects of the conference including:
2014 - 2016 - Transforia, Inc. - San Jose, CA CTO and Co-founder Delivering an open source, managed and secure laptop leasing solution. We lower IT costs through a leasing model akin to a cell phone contract, using Linux on the desktop, and embracing cloud storage that is totally managed and secured.
2013 - 2014 - Ericsson AB - Stockholm, SE Puppet Architect Enabled autonomous R&D hubs around the world, supporting IT resources for 30k developers, to leverage Puppet and effectively work together developing Puppet code.
2014 - 2014 - Kinney Group - Indianapolis, IN Senior Engineer Kinney Group is a consulting group serving federal and civilian markets.
2013 - 2013 - Herff Jones - Indianapolis, IN Automation Consultant Implemented Puppet architecture and developed modules primarily around managing JBoss instances. Effectively taught Puppet development through hands-on work on actual problems with a focus on good design patterns which resulted in a data driven infrastructure.
2010 - 2013 - Puppet Labs - Portland, OR Professional Services Engineer Puppet Labs is the company behind the pervasive configuration management software, Puppet.
2009 - 2010 - Dashwire, Inc. (Acquired by HTC August 2011) - Seattle, WA Systems Architect During my tenure at Dashwire they focused on providing mobile synchronization technology for BestBuy and Clearwire. Now their technology is leveraged by carriers to customize phones and retain customers.
2008 - 2010 - ISEN.org - Indianapolis, IN President ISEN is a non profit centered around the cataloging of databases and deep web searching.
2007 - 2009 - Speakeasy, Inc. (A BestBuy company) - Seattle, WA Senior Systems Engineer Architecting large-scale, high availability, high transaction volume Linux-based systems in our telecommunications and ISP environments.
2004 - 2007 - Mixxer, Inc - Seattle, WA Systems Engineer II Responsible for production, development, and testing environments with an emphasis on high availability, scalability, and performance. Performance tuning of the Linux Apache MySQL PHP (LAMP) stack was done at the hardware, network, and application levels.
2004 - 2006 - 3GUpload.com (acquired by Mixxer) - Indianapolis, IN Systems Engineer Oversaw the migration of a small infrastructure to a high availability and scalable enterprise-level architecture. Created and managed development, testing, and production environments. My duties also entailed office IT including license management, internal file servers, and servicing large-scale printers and vinyl cutters in our manufacturing area.
2003 Cummins Engines - Columbus, IN Unix Systems Administrator Participated on a small team responsible for supporting approximately 250 machines worldwide for Cummins and their distributors. Administered and secured many versions of Solaris, AIX, Tru64, and HP-UX on a wide array of hardware.
2002 - 2003 - WebExcellence - Indianapolis, IN Systems Administrator Maintained Linux, FreeBSD, OpenBSD, and Win2k servers in a web hosting and colocation environment with an emphasis on uptime. Daily tasks involved configuring web sites using Apache, IIS, Microsoft SQL 2000 and MySQL. Created automation tools and managed DNS.
2002 - InfoTex - Kokomo, IN Unix Engineer Served as a Unix Engineer on various projects including the installation of FreeBSD based VPN's at client sites and translating technical information for company assessment in the financial and health sectors.
2001 - 2002 - New Beginnings and Adventures - Indianapolis, IN System Administrator Maintained office workstations, printers, and a lab of approximately 20 machines and one OpenBSD server at an inner-city youth center.
2000 - 2001 Earth and Atmospheric Sciences of Purdue University - West Lafayette, IN Jr. Systems Administrator Maintained a highly heterogeneous (roughly 10 operating systems) network of 350 computers including two labs, one with FreeBSD and the other with MacOS workstations. Researched software choices and wrote end user documentation.
|
Training |
|
Keywords |
|