Resume
From GarrettHoneycutt
Line 19: | Line 19: | ||
| width="653" | | | width="653" | | ||
- | <font color="#000000"><font size="2"><span lang="en-US">2013 - </span></font></font><font color="#000000"><font size="2"><span lang="en-US"><span style="font-weight: medium">Present - [http://learnpuppet.com/ GH Solutions, LLC] - Indianapolis, IN</span></span></font></font><font color="#000000"><font size="2"></font></font> | + | <font color="#000000"><font size="2"><span lang="en-US">2013 - </span></font></font><font color="#000000"><font size="2"><span lang="en-US"><span style="font-weight: medium">Present - [http://learnpuppet.com/ GH Solutions, LLC / LearnPuppet.com] - Indianapolis, IN</span></span></font></font><font color="#000000"><font size="2"></font></font> |
- | <font face="Arial Black, sans-serif"> | + | <font face="Arial Black, sans-serif">President</font> |
* <font size="2">Helping companies implement DevOps practices including automating systems with configuration management, continuous integration, and agile project management.</font> | * <font size="2">Helping companies implement DevOps practices including automating systems with configuration management, continuous integration, and agile project management.</font> | ||
Line 38: | Line 38: | ||
<font size="2">FOSSETCON is Free and Open Source Software Expo and Technology Conference that serves the community with a free conference composed of world class speakers and is focused on diversity. | <font size="2">FOSSETCON is Free and Open Source Software Expo and Technology Conference that serves the community with a free conference composed of world class speakers and is focused on diversity. | ||
- | Co-organized our first conference September 11th - 13th, 2014 in Orlando, FL with over | + | Co-organized our first conference September 11th - 13th, 2014 in Orlando, FL with over 300 attendees and 20+ sponsors. The conference had a training day with training on Xen, Puppet, Chef, Docker and MySQL followed by two days of talks with opening and closing keynotes each day and five tracks of speakers. |
Helped with all aspects of the conference including: | Helped with all aspects of the conference including: | ||
Line 47: | Line 47: | ||
* Setting up and breaking down the facilities | * Setting up and breaking down the facilities | ||
* Managing volunteers | * Managing volunteers | ||
- | * Liaison with third parties such as the hotel, stage builders, and booth builders | + | * Liaison with third parties such as the hotel, stage builders, and booth builders |
* Promotion both online and in person at meetups and other conferences | * Promotion both online and in person at meetups and other conferences | ||
* Location scouting | * Location scouting | ||
+ | * Registering people at the registration booth | ||
* Risk management | * Risk management | ||
Line 69: | Line 70: | ||
<font face="Arial Black, sans-serif">Puppet Architect</font> | <font face="Arial Black, sans-serif">Puppet Architect</font> | ||
- | <font size="2"> | + | <font size="2">Enabled autonomous R&D hubs around the world, supporting IT resources for 30k developers, to leverage Puppet and effectively work together developing Puppet code.</font> |
* <font size="2">Conducted hands on training at remote R&D sites in Sweden, China, Canada, Germany, and the US where colleagues learned how to use Puppet and contribute to projects on GitHub.com.</font> | * <font size="2">Conducted hands on training at remote R&D sites in Sweden, China, Canada, Germany, and the US where colleagues learned how to use Puppet and contribute to projects on GitHub.com.</font> | ||
Line 113: | Line 114: | ||
* <font size="2">Solving problems with Puppet for companies of all sizes and industries.</font> | * <font size="2">Solving problems with Puppet for companies of all sizes and industries.</font> | ||
* <font size="2">Quickly automating infrastructures.</font> | * <font size="2">Quickly automating infrastructures.</font> | ||
+ | * <font size="2">Led the creation of the Puppet Labs Style Guide for writing Puppet modules, which is necessary for people to work together on a common code base.</font> | ||
* <font size="2">Consulting on DevOps practices, agile methodology, and streamlining processes for efficiency.</font> | * <font size="2">Consulting on DevOps practices, agile methodology, and streamlining processes for efficiency.</font> | ||
* <font size="2">Creating training materials and teaching classes globally.</font> | * <font size="2">Creating training materials and teaching classes globally.</font> |
Revision as of 00:25, 13 April 2017
Garrett Honeycutt
Objective |
I am looking for an environment where I can utilize my skills and creativity to impact change. I enjoy the problem solving involved in engineering highly available and scalable Linux-based systems and tuning those systems for performance.
|
Prolific speaker who shares experiences and builds community around the world. | |
Employment |
2013 - Present - GH Solutions, LLC / LearnPuppet.com - Indianapolis, IN President
2014 - Present - FOSSETCON - Orlando, FL Director of Operations FOSSETCON is Free and Open Source Software Expo and Technology Conference that serves the community with a free conference composed of world class speakers and is focused on diversity. Co-organized our first conference September 11th - 13th, 2014 in Orlando, FL with over 300 attendees and 20+ sponsors. The conference had a training day with training on Xen, Puppet, Chef, Docker and MySQL followed by two days of talks with opening and closing keynotes each day and five tracks of speakers. Helped with all aspects of the conference including:
2014 - 2016 - Transforia, Inc. - San Jose, CA CTO and Co-founder Delivering an open source, managed and secure laptop leasing solution. We lower IT costs through a leasing model akin to a cell phone contract, using Linux on the desktop, and embracing cloud storage that is totally managed and secured.
2013 - 2014 - Ericsson AB - Stockholm, SE Puppet Architect Enabled autonomous R&D hubs around the world, supporting IT resources for 30k developers, to leverage Puppet and effectively work together developing Puppet code.
2014 - 2014 - Kinney Group - Indianapolis, IN Senior Engineer Kinney Group is a consulting group serving federal and civilian markets.
2013 - 2013 - Herff Jones - Indianapolis, IN Automation Consultant Implemented Puppet architecture and developed modules primarily around managing JBoss instances. Effectively taught Puppet development through hands-on work on actual problems with a focus on good design patterns which resulted in a data driven infrastructure.
2010 - 2013 - Puppet Labs - Portland, OR Professional Services Engineer Puppet Labs is the company behind the pervasive configuration management software, Puppet.
2009 - 2010 - Dashwire, Inc. (Acquired by HTC August 2011) - Seattle, WA Systems Architect During my tenure at Dashwire they focused on providing mobile synchronization technology for BestBuy and Clearwire. Now their technology is leveraged by carriers to customize phones and retain customers.
2008 - 2010 - ISEN.org - Indianapolis, IN President ISEN is a non profit centered around the cataloging of databases and deep web searching.
2007 - 2009 - Speakeasy, Inc. (A BestBuy company) - Seattle, WA Senior Systems Engineer Architecting large-scale, high availability, high transaction volume Linux-based systems in our telecommunications and ISP environments.
2004 - 2007 - Mixxer, Inc - Seattle, WA Systems Engineer II Responsible for production, development, and testing environments with an emphasis on high availability, scalability, and performance. Performance tuning of the Linux Apache MySQL PHP (LAMP) stack was done at the hardware, network, and application levels.
2004 - 2006 - 3GUpload.com (acquired by Mixxer) - Indianapolis, IN Systems Engineer Oversaw the migration of a small infrastructure to a high availability and scalable enterprise-level architecture. Created and managed development, testing, and production environments. My duties also entailed office IT including license management, internal file servers, and servicing large-scale printers and vinyl cutters in our manufacturing area.
2003 Cummins Engines - Columbus, IN Unix Systems Administrator Participated on a small team responsible for supporting approximately 250 machines worldwide for Cummins and their distributors. Administered and secured many versions of Solaris, AIX, Tru64, and HP-UX on a wide array of hardware.
2002 - 2003 - WebExcellence - Indianapolis, IN Systems Administrator Maintained Linux, FreeBSD, OpenBSD, and Win2k servers in a web hosting and colocation environment with an emphasis on uptime. Daily tasks involved configuring web sites using Apache, IIS, Microsoft SQL 2000 and MySQL. Created automation tools and managed DNS.
2002 - InfoTex - Kokomo, IN Unix Engineer Served as a Unix Engineer on various projects including the installation of FreeBSD based VPN's at client sites and translating technical information for company assessment in the financial and health sectors.
2001 - 2002 - New Beginnings and Adventures - Indianapolis, IN System Administrator Maintained office workstations, printers, and a lab of approximately 20 machines and one OpenBSD server at an inner-city youth center.
2000 - 2001 Earth and Atmospheric Sciences of Purdue University - West Lafayette, IN Jr. Systems Administrator Maintained a highly heterogeneous (roughly 10 operating systems) network of 350 computers including two labs, one with FreeBSD and the other with MacOS workstations. Researched software choices and wrote end user documentation.
|
Training |
|
Keywords |
|